Kings and Queens of Portugal

(from establishment of the kingdom to the fall of the monarchy)

Sovereign Birthdate Reign Deathdate
Began Ended (if different)
Afonso I 1109 1128 1185 (Count of Portugal 1112)
Sancho I 1154 1185 1211
Afonso II 1185 1211 1223
Sancho II 1207 1223 1245 1248
Afonso III 1210 1248 1279
Diniz I 1261 1279 1325
Afonso IV 1291 1325 1357
Pedro I 1320 1357 1367
Fernando I 1345 1367 1383
Joćo I 1357 1385 1433
Duarte I 1391 1433 1438
Afonso V 1432 1438 1481
Joćo II 1455 1481 1495
Manoel I 1469 1495 1521
Joćo III 1502 1521 1557
Sebastian I 1554 1557 1578
Henrique I 1512 1578 1580
Filipe I 1527 1580 1598 (King Felipe II of Spain 1556)
Filipe II 1578 1598 1621 (King Felipe III of Spain)
Filipe III 1605 1621 1640 1665 (King Felipe IV of Spain)
Joćo IV 1604 1640 1656
Afonso VI 1643 1656 1667 1683
Pedro II 1648 1683 1706 (Regent 1667-83)
Joćo V 1689 1706 1750
Joseph I 1714 1750 1777
Pedro III 1717 1777 1786
Marķa I 1734 1777 1816
Joćo VI 1767 1816 1826
Pedro IV 1798 1826 1826 1834 (Emperor Pedro I of Brazil 1822)
Marķa II 1819 1826 1853
Miguel I 1802 1828 1834 1866
Fernando II 1816 1836 1885
Pedro V 1837 1853 1861
Luiz I 1838 1861 1889
Carlos I 1863 1889 1908
Manoel II 1889 1908 1910 1932

Sovereigns
Home